Women's Shirt Size Guide

WOMAN SHIRT | ||||
---|---|---|---|---|
Size | S | M | I | |
A - Shoulder to shoulder | 37 | 38.5 | 40 | |
B - Chest Width | 47 | 49 | 51 | |
C - Bust Length | 63 | 64 | 65 | |
D - Sleeve Length | 61 | 62 | 63 | |
E - Choker | 38.5 | 40.5 | 42.5 | |
F - Bicep Width | 16.5 | 17.5 | 18.5 |
WOMAN SHIRT | ||||
---|---|---|---|---|
Size | S | M | I | |
A - Shoulder to shoulder | 37 | 38.5 | 40 | |
B - Chest Width | 47 | 49 | 51 | |
C - Bust Length | 63 | 64 | 65 | |
D - Sleeve Length | 61 | 62 | 63 | |
E - Choker | 38.5 | 40.5 | 42.5 | |
F - Bicep Width | 16.5 | 17.5 | 18.5 |
► 7-9 rue de Charonne - 75011 Paris
Phone +33 (0)9 54 67 98 66
► 97 rue Oberkampf - 75011 Paris
Phone +33 (0)1 46 27 05 13
team@misericordia.shop
Sign up to receive exclusive offers, original stories, events and more